Application queue
Awaiting underwriter review
Sorted: oldest first · auto-escalate at 2h · refresh every 30s
First-loan policy · same-day funding · renewal ladder
First loans price at OnDeck/Kabbage-tier APRs (49.99% – 99.99%) with 7% origination — same-day funding + loss-coverage on a thin first file. Renewals get progressively cheaper: origination drops 7% → 5.5% → 4% → 2.5% and APR drops ~10pp per renewal. Most borrowers reach Tier A pricing (sub-25% APR) within 12 months.
Loan #1
7.0%
60%
Loan #2
5.5%
45%
Loan #3
4.0%
30%
Loan #4+
2.5%
<20%
In queue
6
Total principal
$95,000
If all approved as proposed
Gross revenue
$23,450
Interest + origination
Net profit · queue
$16,550
Avg $2,758 per loan
Override rate
6.4%
UW agrees w/ model 93.6%
Pending review (6)
Click any row to open file
| Underwriting | Req | Proposed offer | Profit if fully repaid | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Customer | Tier | Score | FICO | TIB | NSF | Requested | Amount | APR | Term | Monthly | Orig | Gross | Net Profit | Margin | Conf | Queue | Actions |
| B | 715 | 728 | 2y8m | 0 | $25,000 | $25,000 | 55.0% | 6mo | $4,898 | $1,750 | $6,138 | $4,713 | 18.9% | 73% | 3h | ||
| B | 701 | 712 | 2y3m | 0 | $25,000 | $20,000 | 60.0% | 6mo | $3,941 | $1,400 | $5,046 | $3,846 | 19.2% | 71% | 2h | ||
| C | 668 | 678 | 1y2m | 1 | $25,000 | $12,000 | 90.0% | 3mo | $4,608 | $840 | $2,664 | $1,554 | 13.0% | 58% | 2h | ||
| C | 642 | 692 | 1y6m | 2 | $20,000 | $15,000 | 80.0% | 4mo | $4,394 | $1,050 | $3,626 | $2,276 | 15.2% | 62% | 1h | ||
| B | 722 | 738 | 1y7m | 0 | $18,000 | $15,000 | 65.0% | 6mo | $3,002 | $1,050 | $4,062 | $3,087 | 20.6% | 69% | 1h | ||
| C | 654 | 621 | 1y3m | 1 | $10,000 | $8,000 | 100.0% | 3mo | $3,118 | $560 | $1,914 | $1,074 | 13.4% | 51% | 30m | ||
Recently decided
- 2h · by model
- 2d · by model
- 3d · by model